Flight school comparison scorecard
Score every provider against the same evidence. Do not let one polished open day change the questions you ask.
| Area | Evidence to request | Warning sign |
|---|---|---|
| Approval | Exact authority, approval number and approved course | Vague claims about being “recognised” |
| Payments | Stage payments, refund terms and protection | Large advance payment without protection |
| Capacity | Aircraft, instructors and current student numbers | Marketing growth without matching capacity |
| Completion | Median duration and recent cohort data | Only best-case timescales are discussed |
| Outcomes | Defined, dated graduate data | Logos or anecdotes presented as a guarantee |
| Contract | Full terms before any deposit | Pressure to sign immediately |
Official links library
- UK CAA: applying for a Class 1 medical
- UK CAA: approved and declared training providers
- EASA: aircrew and medical information
- EASA: training and licensing questions
Official requirements can change. Follow the relevant regulator’s current material and obtain case-specific advice where necessary.